Advertisement
Nokia 2.1 Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
GSM 900 / 1800 – India | ||
3G bands | HSDPA 850 / 900 / 2100 – APAC, EMEA, India | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM, USA | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) – APAC, EMEA | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700), 38(2600), 40(2300), 66(1700/2100) – LATAM, USA | ||
LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) – India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, August |
BODY | Dimensions | 153.6 x 77.6 x 9.7 mm (6.05 x 3.06 x 0.38 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Aluminum frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2Â (~70.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 8.1 Oreo (Go edition); Android One |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– 10W charging – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Talk time | Up to 19 h (3G) | |
Music play | Up to 128 h |
MISC | Colors | Blue/Copper, Blue/Silver, Grey/Silver |
---|---|---|
Price | About €100 EUR/$115 USD |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Loading...