Honor Magic 2 smartphone was launched in October 2018. The phone comes with a 6.39-inch touchscreen display with a resolution of 1080 pixels by 2340 pixels at a PPI of 403 pixels per inch.
The Honor Magic 2 is powered by 2.6GHz octa-core (2×2.6GHz + 2×1.92GHz + 4×1.8GHz) processor and it comes with 6GB of RAM. The phone packs 128GB of internal storage that cannot be expanded. As far as the cameras are concerned, the Honor Magic 2 packs a 16-megapixel (f/1.8) primary camera and a 24-megapixel (f/1.8) secondary camera on the rear. On the front, it packs an 16-megapixel (f/2.0) primary camera and a 2-megapixel (f/2.4) secondary camera.
The Honor Magic 2 is powered by a 3500mAh non removable battery. It measures 157.32 x 75.13 x 8.30 (height x width x thickness) and weighs 206.00 grams.
The Honor Magic 2 is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, USB Type-C, Active 4G on both SIM cards, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Huawei Honor Magic 2 Full Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| CDMA 800 & TD-SCDMA | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2018, October |
|---|---|---|
| Status | Coming soon. Exp. release 2018, November |
| BODY | Dimensions | 157.3 x 75.1 x 8.3 mm (6.19 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.39 inches, 100.2 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Multitouch | Yes | |
| – EMUI 9.0 – DCI-P3 (100% coverage) |
| PLATFORM | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | HiSilicon Kirin 980 (7 nm) | |
| CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | |
| GPU | Mali-G76 MP10 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 128/256 GB, 8 GB RAM, 128 GB, 6 GB RAM |
| MAIN CAMERA | Triple | 16 MP, f/1.8, PDAF 16 MP, f/2.2 24 MP B/W, f/1.8 |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps, 720p@480fps |
| SELFIE CAMERA | Dual | Mechanical pop-up 16 MP, f/2.0 Mechanical pop-up 2 MP, f/2.4, depth sensor Mechanical pop-up 2 MP, f/2.4, depth sensor |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Face ID, fingerprint (under display), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – Fast battery charging 4A/10V 40W – DivX/XviD/MP4/H.265/WMV player – MP3/eAAC+/WMA/WAV/FLAC player – Document editor – Photo/video editor |
| BATTERY | Non-removable Li-Po 3500 mAh battery |
|---|
| MISC | Colors | Blue, Purple |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.









































