Apple iPhone XR smartphone was launched in September 2018. The phone comes with a 6.10-inch touchscreen display with a resolution of 828×1792 pixels at a pixel density of 326 pixels per inch (ppi).
Apple iPhone XR is powered by a hexa-core Apple A12 Bionic processor. The Apple iPhone XR supports wireless charging. As far as the cameras are concerned, the Apple iPhone XR on the rear packs a 12-megapixel camera with an f/1.8 aperture. The rear camera setup has autofocus. It sports a 7-megapixel camera on the front for selfies, with an f/2.2 aperture. Apple iPhone XR based on iOS 12 and packs 64GB of inbuilt storage. The Apple iPhone XR is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and eSIM cards.
Connectivity options on the Apple iPhone XR include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, NFC, Lightning, 3G, and 4G (with support for Band 40 used by some LTE networks in India) with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, barometer, gyroscope, proximity sensor, and compass/ magnetometer. The Apple iPhone XR supports face unlock with 3D face recognition.
The Apple iPhone XR measures 150.90 x 75.70 x 8.30mm (height x width x thickness) and weighs 194.00 grams. It was launched in Black, Blue, Coral, White, Yellow, and and PRODUCT (RED) colours. It features an IP67 rating for dust and water protection.
Apple iPhone XR Full Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, September |
---|---|---|
Status | Coming soon. Exp. release 2018, October 26th |
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Front/rear glass, aluminum frame (7000 series) | |
SIM | Nano-SIM and e-SIM | |
– IP67 dust/water resistant (up to 1m for 30 mins) – Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 90.3 cm2Â (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
– True-tone display – Wide color gamut display – 120 Hz touch-sensing |
PLATFORM | OS | iOS 12 |
---|---|---|
Chipset | Apple A12 Bionic | |
CPU | Hexa-core | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64/128/256 GB, 3 GB RAM |
MAIN CAMERA | Single | 12 MP, f/1.8, 28mm, 1/2.6″, 1.4µm, OIS, PDAF |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm |
---|---|---|
Features | HDR | |
Video | 1080p@60fps |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
– Fast battery charging: 50% in 30 min – Qi wireless charging – Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.265 player – Audio/video/photo editor – Document editor |
BATTERY | Non-removable Li-Ion battery | |
---|---|---|
Talk time | Up to 25 h (3G) | |
Music play | Up to 65 h |
MISC | Colors | Black, Red, Yellow, Blue, Coral |
---|---|---|
Price | About €850 EUR/$995 USD |
Disclaimer. We can not guarantee that the information on this page is 100% correct.