Advertisement
Xiaomi Mi Pad 4 Plus tablet was launched in August 2018. The tablet comes with a 10.10-inch touchscreen display with a resolution of 1200 pixels by 1920 pixels.
The Xiaomi Mi Pad 4 Plus is powered by octa-core processor and it comes with 4GB of RAM. The tablet packs 64GB of internal storage. As far as the cameras are concerned, the Xiaomi Mi Pad 4 Plus packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.

The Xiaomi Mi Pad 4 Plus runs Android 8.1 Oreo and is powered by a 8620mAh. Connectivity options include Wi-Fi, GPS and Bluetooth.
Xiaomi Mi Pad 4 Plus Full Specifications
NETWORK | Technology | LTE |
---|---|---|
2G bands | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | LTE-A (3CA) Cat12 600/150 Mbps | |
GPRS | No | |
EDGE | No |
LAUNCH | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
BODY | Dimensions | 245.6 x 149.1 x 8 mm (9.67 x 5.87 x 0.31 in) |
---|---|---|
Weight | 485 g (1.07 lb) | |
Build | Front glass, aluminum body | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~80.8% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
Multitouch | Yes | |
– MIUI 10 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | |
GPU | Adreno 512 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 128 GB, 4 GB RAM (LTE model) or 64 GB, 4 GB RAM (Wi-Fi or LTE model) |
MAIN CAMERA | Single | 13 MP, f/2.0 |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.0 |
---|---|---|
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS (LTE model only) | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass (LTE model only) |
---|---|---|
Messaging | Email, Push Email, IM | |
Browser | HTML5 | |
– Xvid/MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer – Charging 5V/2A 10W |
BATTERY | Non-removable Li-Po 8620 mAh battery |
---|
MISC | Colors | Black, Rose Gold |
---|---|---|
Price | About €300 EUR/$340 USD |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Advertisement