LG G7 Fit smartphone was launched in August 2018. The phone comes with a 6.10-inch touchscreen display with a resolution of 1440 pixels by 3120 pixels.
The LG G7 Fit is powered by 2.4GHz quad-core processor and it comes with 4GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 2GB via a microSD card. As far as the cameras are concerned, the LG G7 Fit packs a 16-megapixel (f/2.2) primary camera on the rear and a 8-megapixel front shooter for selfies.
The LG G7 Fit is powered by a 3000 mAh. It measures 153.20 x 71.90 x 7.90 (height x width x thickness) and weighs 160.00 grams.
Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB Type-C and FM. Sensors on the phone include Fingerprint sensor, Proximity sensor, Accelerometer and Ambient light sensor.
LG G7 Fit Full Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2018, August |
|---|---|---|
| Status | Coming soon. Exp. release 2018, September |
| BODY | Dimensions | 153.2 x 71.9 x 7.9 mm (6.03 x 2.83 x 0.31 in) |
|---|---|---|
| Weight | 156 g (5.50 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| – IP68 dust/water proof (up to 1.5m for 30 mins) – MIL-STD-810G compliant |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.1 inches, 91.3 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~563 ppi density) | |
| Multitouch | Yes | |
| Protection | To be confirmed | |
| – Dolby Vision/HDR10 compliant – Always-on display |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 821 |
| MEMORY | Card slot | microSD, up to 512 GB |
|---|---|---|
| Internal | 32/64 GB, 4 GB RAM |
| MAIN CAMERA | Single | 16 MP, f/2.2, 28mm, PDAF & laser AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/1.9, 26mm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – 32-bit/192kHz audio – DTS: X Surround Sound – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – Fast battery charging (Quick Charge 3.0) – MP4/DviX/XviD/H.265 player – MP3/WAV/FLAC/eAAC+ player – Photo/video editor – Document editor |
| BATTERY | Non-removable Li-Po 3000 mAh battery |
|---|
| PRICE
MISC |
Colors |
About 28,990 INR/$450 USD
New Aurora Black, New Platinum Gray |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.





































